Engineering:List of jet airliners

From HandWiki
Short description: none

The following is the list of purpose-built passenger jet airliners. It excludes turboprop and reciprocating engine powered airliners. It also excludes business jets and aircraft designed primarily for the transportation of air cargo.

Currently in production

Type Country Engines[lower-alpha 1] First Flight Airline service entry End of Production Number Built In Service [1][lower-alpha 2]
Airbus A220 Canada/EU 2 2013 2016 in production 146 (Jan. 2021)[2] 146
Airbus A320 family EU 2 1986 1987 in production 9,709 (Jan. 2021)[2] 8,374
Airbus A330 EU 2 1992 1994 in production 1,512 (Jan. 2021)[2] 1,303
Airbus A350 XWB EU 2 2013 2014 in production 440 (Jan. 2021)[2] 436
Antonov An-148/An-158 Ukraine 2 2004 2009 in production 35 8
Boeing 737 USA 2 1967 1968 in production 10,636 (Jan. 2021) 7,649
Boeing 747 USA 4 1969 1970 Discontinued. Production will be fully halted in 2022. 1,562 (Dec. 2020) 481
Boeing 767 USA 2 1981 1982 in production 1,219 (Jun. 2021) 764
Boeing 777 USA 2 1994 1995 in production 1,656 (Jan. 2021) 1,483
Boeing 787 Dreamliner USA 2 2009 2011 in production 992 (Dec. 2020) 961
Comac ARJ21 Xiangfeng China 2 2008 2015 in production 52 31
Comac C919 China 2 2017 2021 (planned) to be introduced 5
CRAIC CR929 China/Russia 2 2025-2026 (planned) 2028-2029 (planned) to be introduced
Embraer E-Jet family Brazil 2 2002 2004 in production 1,594 (Dec. 2020) 1,443
Embraer E-Jet E2 family Brazil 2 2016 2018 in production 30 (Nov. 2020) 23
Ilyushin Il-96 Russia 4 1988 1992 in production 31 (May 2021) 4
Irkut MC-21 Russia 2 2017 2021

(planned)

to be introduced 5
Mitsubishi SpaceJet Japan 2 2015 2021 (planned) to be introduced 5 (2017)
Sukhoi Superjet SSJ100 Russia 2 2008 2011 in production 214 (July 2021) 131
Tupolev Tu-204/Tu-214 Russia 2 1989 1996 in production 89 (May 2021) 18

Out of production

Type Country Engines[lower-alpha 3] First Flight Airline service entry End of Production Number Built In Service (2020)[1][lower-alpha 4]
Airbus A300 EU 2 1972 1974 2007 561 197
Airbus A310 EU 2 1982 1983 1998 255 26
Airbus A318 EU 2 2002 2003 2013 80 24
Airbus A340 EU 4 1991 1993 2011 380 (377 Delivered to airlines) 148
Airbus A380 EU 4 2005 2007 2021 248 (Jun. 2021)[2] 237
Boeing 727 USA 3 1963 1964 1984 1,832 44
Boeing 757 USA 2 1982 1983 2004 1,050 683
Boeing 717 USA 2 1997 1999 2006 156 145
Bombardier CRJ100/CRJ200/CRJ440 Canada 2 1991 1992 2006 1,021 621
Bombardier CRJ700/CRJ705/CRJ900/CRJ1000 Canada 2 1999 2001 2020 924 825
British Aerospace BAe146/Avro RJ UK 4 1981 1983 2001 387 204
Douglas DC-8 USA 4 1958 1959 1972 556 9
Embraer ERJ family Brazil 2 1995 1996 2020 1,231 610
Fairchild-Dornier 328JET Germany 2 1998 1999 2002 110 18
Fokker 100 Netherlands 2 1986 1988 1997 283 109
Fokker 70 Netherlands 2 1993 1994 1997 48 35
Ilyushin Il-62 USSR

Russia

4 1963 1967 1995 292 5
McDonnell Douglas DC-9 USA 2 1965 1965 1982 976 34
McDonnell Douglas DC-9 Super 80/MD-80 USA [lower-alpha 5] 2 1979 1980 1999 1,191 250
McDonnell Douglas DC-10/MD-10 USA 3 1970 1971 1988 386 27
McDonnell Douglas MD-11 USA 3 1990 1990 2000 200 120
Tupolev Tu-134 USSR 2 1963 1967 1984 854 2
Tupolev Tu-154 USSR

Russia

3 1968 1972 2013 1,026 9
Yakovlev Yak-40 USSR 3 1966 1968 1981 1,011 20
Yakovlev Yak-42 USSR

Russia

3 1975 1980 2003 185 28

Historical

Type Country Engines[lower-alpha 6] First Flight Airline service entry End of Production Number Built Year Retired[lower-alpha 7]
McDonnell Douglas MD-90 USA 2 1993 1995 2000 116 2020
Fokker F28 Fellowship Netherlands 2 1967 1969 1987 241 2020
VFW-Fokker 614 Germany 2 1971 1975 1978 19 2012
Vickers VC10 UK 4 1962 1964 1970 54 2013
Tupolev Tu-334 Russia 2 1999 cancelled 2009 2 cancelled
Tupolev Tu-104 USSR 2 1955 1956 1960 201 1981
Tupolev Tu-110 USSR 4 1957 cancelled 1957 4 cancelled
Tupolev Tu-124 USSR 2 1960 1962 1965 164 1991
Tupolev Tu-144 USSR 4 1968 1977 1983 16 1999
Shanghai Y-10 China 4 1980 cancelled 1980 3 cancelled
Sud Aviation SE-210 Caravelle France 2 1955 1959 1973 282 2005
Lockheed L-1011 TriStar USA 3 1970 1972 1984 250 2020 (Stargazer remains the last in service)
Ilyushin Il-86 USSR 4 1976 1980 1995 106 2011 (civilian service)
Hawker Siddeley HS121 Trident UK 3 [lower-alpha 8] 1962 1964 1978 117 1995
Convair 880 USA 4 1959 1960 1962 65 2000
Convair 990 Coronado USA 4 1961 1962 1963 37 1994
Dassault Mercure 100 France 2 1971 1974 1975 12 1995
de Havilland DH 106 Comet UK 4 1949 1952 1964 112 1997
Boeing 720 USA 4 1959 1960 1967 154 2010
Avro Canada C102 Jetliner Canada 4 1949 cancelled 1949 1 cancelled
Baade 152 East Germany 4 1958 cancelled 1961 3 cancelled
BAC One-Eleven UK [lower-alpha 9] 2 1963 1965 1989 244 2019
Rombac 1-11 Romania [lower-alpha 10] 2 1982 1983 1993 9 2019
Boeing 707 USA 4 1957 1958 1979 865 2019 (civilian service ended with Saha crash)
Aérospatiale-BAC Concorde UK/France 4 1969 1976 1979 20 2003

See also

Notes

  1. Thrust engines, excluding auxiliary power units or other turbines which do not provide significant aircraft thrust
  2. As of July 2020; on-order numbers are omitted; reference and year apply unless otherwise stated
  3. Thrust engines, excluding auxiliary power units or other turbines which do not provide significant aircraft thrust
  4. As of July 2020; on-order numbers are omitted; reference and year apply unless otherwise stated
  5. Some MD-82 versions were also built under license in the People's Republic of China as MD-82T Trunkliners
  6. Thrust engines, excluding auxiliary power units or other turbines which do not provide significant aircraft thrust
  7. "Retired" is from all services unless otherwise noted
  8. The stretched Trident 3B variant added a fourth "boost engine" in the tail for additional takeoff thrust
  9. Also built under license in Romania
  10. Built in Romania at Romaero under license

References

Bibliography