Biology:Agra South Assembly constituency

From HandWiki
Short description: Constituency of the Uttar Pradesh legislative assembly in India

Template:Infobox Indian constituency

Agra South Assembly constituency is one of the 403 constituencies of the Uttar Pradesh Legislative Assembly, India . It is a part of the Agra district and one of the five assembly constituencies in the Agra Lok Sabha constituency. First assembly election in this assembly constituency was conducted in 2012 after the constituency came into existence in the year 2008 as a result of the "Delimitation of Parliamentary and Assembly Constituencies Order, 2008".[1][2]

Wards / Areas

Agra South Assembly constituency comprises ward numbers 4, 8, 9, 10, 11, 15, 18, 23, 25, 29, 30, 36 to 39, 41, 44, 49, 56, 57, 58, 63, 64, 67, 69, 71, 72, 74 to 77 & 80 in Agra municipal corporation.[2]

Members of the Legislative Assembly

Year Member Party
2012 Yogendra Upadhyaya Template:Full party name with color [3]
2017
2022

Election results

2022

Template:Election box majority
2022 Uttar Pradesh Legislative Assembly election: Agra South
Party Candidate Votes % ±
style="background-color: Template:Aam Aadmi Party/meta/color; width: 5px;" | [[Aam Aadmi Party|Template:Aam Aadmi Party/meta/shortname]] Ramjan Abbas [4]
style="background-color: Template:Indian National Congress/meta/color; width: 5px;" | [[Indian National Congress|Template:Indian National Congress/meta/shortname]] Anuj Sharma
style="background-color: Template:Samajwadi Party/meta/color; width: 5px;" | [[Samajwadi Party|Template:Samajwadi Party/meta/shortname]] Vinay Agrawal
style="background-color: Template:Bahujan Samaj Party/meta/color; width: 5px;" | [[Bahujan Samaj Party|Template:Bahujan Samaj Party/meta/shortname]] RAVI BHARADWAJ
style="background-color: Template:Bharatiya Janata Party/meta/color; width: 5px;" | [[Bharatiya Janata Party|Template:Bharatiya Janata Party/meta/shortname]] Yogendra Upadhyaya
style="background-color: Template:/meta/color; width: 5px;" | TBD
style="background-color: Template:/meta/color; width: 5px;" | TBD
style="background-color: Template:None of the above/meta/color; width: 5px;" | [[None of the above|Template:None of the above/meta/shortname]] None of the Above
Turnout 57.50% -4.77%

2017

Template:Election box candidateTemplate:Election box candidateTemplate:Election box majority
U. P. Legislative Assembly Election, 2017: Agra South
Party Candidate Votes % ±
style="background-color: Template:Bharatiya Janata Party/meta/color; width: 5px;" | [[Bharatiya Janata Party|Template:Bharatiya Janata Party/meta/shortname]] Yogendra Upadhyaya 111,882 51.51
style="background-color: Template:Bahujan Samaj Party/meta/color; width: 5px;" | [[Bahujan Samaj Party|Template:Bahujan Samaj Party/meta/shortname]] Zulfiquar Ahmed Bhutto 57,657 26.54
style="background-color: Template:Indian National Congress/meta/color; width: 5px;" | [[Indian National Congress|Template:Indian National Congress/meta/shortname]] Nazir Ahmed 39,434 18.15
style="background-color: Template:None of the above/meta/color; width: 5px;" | [[None of the above|Template:None of the above/meta/shortname]] None of the Above 753 0.35
Turnout 2,17,256 62.27
style="background-color: Template:Bharatiya Janata Party/meta/color" | [[Bharatiya Janata Party|Template:Bharatiya Janata Party/meta/shortname]] hold Swing
Template:Election box candidateTemplate:Election box majorityTemplate:Election box new seat win
U. P. Legislative Assembly Election, 2012: Agra South
Party Candidate Votes % ±
style="background-color: Template:Bharatiya Janata Party/meta/color; width: 5px;" | [[Bharatiya Janata Party|Template:Bharatiya Janata Party/meta/shortname]] Yogendra Upadhyaya 74,324 37.77
style="background-color: Template:Bahujan Samaj Party/meta/color; width: 5px;" | [[Bahujan Samaj Party|Template:Bahujan Samaj Party/meta/shortname]] Zulfiquar Ahmed Bhutto 51,364 26.10
style="background-color: Template:Indian National Congress/meta/color; width: 5px;" | [[Indian National Congress|Template:Indian National Congress/meta/shortname]] Nazir Ahmed 39,962 20.31
style="background-color: Template:Samajwadi Party/meta/color; width: 5px;" | [[Samajwadi Party|Template:Samajwadi Party/meta/shortname]] Mohammad Sareef Usmani 13,408 6.81
style="background-color: Template:Rashtriya Samanta Dal/meta/color; width: 5px;" | [[Rashtriya Samanta Dal|Template:Rashtriya Samanta Dal/meta/shortname]] Choudhry Basheer 9,211 4.68
Turnout 1,96,782 59.85

See also

  • Agra district
  • Agra Lok Sabha constituency
  • Government of Uttar Pradesh
  • List of Vidhan Sabha constituencies of Uttar Pradesh
  • Uttar Pradesh
  • Uttar Pradesh Legislative Assembly

References

External links