Biology:Agra North (Assembly constituency)

From HandWiki

Template:Infobox Vidhan Sabha constituency

Agra North Assembly constituency is one of the 403 constituencies of the Uttar Pradesh Legislative Assembly, India . It is a part of the Agra district and one of the five assembly constituencies in the Agra (Lok Sabha constituency). First assembly election in this assembly constituency was conducted in 2012 after the constituency came into existence in the year 2008 as a result of the "Delimitation of Parliamentary and Assembly Constituencies Order, 2008".[1][2]

Short description: Vidhan Sabha constituency in Uttar Pradesh


Wards / Areas

Agra North Assembly constituency comprises Dayalbagh and Swamibagh (Nagar parishad)s, ward numbers 1, 5, 22, 26, 27, 31, 32, 33, 35, 38, 42, 43, 45, 48, 51, 55, 62, 66, 70, 78 & 79 in Agra municipal corporation.[2]

Member of the Legislative Assembly

Year Member Political Party
style="background-color: Template:Bharatiya Janata Party/meta/color" | 2012 Jagan Prasad Garg Bharatiya Janata Party
style="background-color: Template:Bharatiya Janata Party/meta/color" | 2017 Jagan Prasad Garg Bharatiya Janata Party
style="background-color: Template:Bharatiya Janata Party/meta/color" | 2019* Purshottam Khandelwal Bharatiya Janata Party
  • *By Election

Election Results

Template:Election box candidateTemplate:Election box candidateTemplate:Election box majority
Bye-election, 2019: Agra North
Party Candidate Votes % ±
style="background-color: Template:Bharatiya Janata Party/meta/color; width: 5px;" | [[Bharatiya Janata Party|Template:Bharatiya Janata Party/meta/shortname]] Purshottam Khandelwal 1,05,762 64.97 +6.42
style="background-color: Template:Samajwadi Party/meta/color; width: 5px;" | [[Samajwadi Party|Template:Samajwadi Party/meta/shortname]] Suraj Sharma 45,731 28.09 +12.17
style="background-color: Template:Indian National Congress/meta/color; width: 5px;" | [[Indian National Congress|Template:Indian National Congress/meta/shortname]] Ranvir Sharma 7,040 4.32 N/A
style="background-color: Template:None of the above/meta/color; width: 5px;" | [[None of the above|Template:None of the above/meta/shortname]] None of the Above 807 0.50 -0.05
Turnout 1,62,781 39.74 -18.61
style="background-color: Template:Bharatiya Janata Party/meta/color" | [[Bharatiya Janata Party|Template:Bharatiya Janata Party/meta/shortname]] hold Swing +6.42
Template:Election box candidateTemplate:Election box majority
2017 Uttar Pradesh Legislative Assembly election: Agra North
Party Candidate Votes % ±
style="background-color: Template:Bharatiya Janata Party/meta/color; width: 5px;" | [[Bharatiya Janata Party|Template:Bharatiya Janata Party/meta/shortname]] Jagan Prasad Garg 1,35,120 58.55 +23.78
style="background-color: Template:Bahujan Samaj Party/meta/color; width: 5px;" | [[Bahujan Samaj Party|Template:Bahujan Samaj Party/meta/shortname]] Er. Gyanendra Gautam 48,800 21.15 -1.73
style="background-color: Template:Samajwadi Party/meta/color; width: 5px;" | [[Samajwadi Party|Template:Samajwadi Party/meta/shortname]] Atul Garg 36,739 15.92 +0.92
style="background-color: Template:Rashtriya Lok Dal/meta/color; width: 5px;" | [[Rashtriya Lok Dal|Template:Rashtriya Lok Dal/meta/shortname]] Col. Umesh Verma 1,214 0.53 N/A
style="background-color: Template:None of the Above/meta/color; width: 5px;" | [[None of the Above|Template:None of the Above/meta/shortname]] None of the Above 1,266 0.55 N/A
Turnout 2,30,858 58.37 +3.03
style="background-color: Template:Bharatiya Janata Party/meta/color" | [[Bharatiya Janata Party|Template:Bharatiya Janata Party/meta/shortname]] hold Swing +23.78
Template:Election box candidateTemplate:Election box majorityTemplate:Election box new seat win
2012 Uttar Pradesh Legislative Assembly election: Agra North
Party Candidate Votes % ±
style="background-color: Template:Bharatiya Janata Party/meta/color; width: 5px;" | [[Bharatiya Janata Party|Template:Bharatiya Janata Party/meta/shortname]] Jagan Prasad Garg 68,401 34.77 -
style="background-color: Template:Bahujan Samaj Party/meta/color; width: 5px;" | [[Bahujan Samaj Party|Template:Bahujan Samaj Party/meta/shortname]] Rajesh Kumar Agrawal 45,045 22.90 -
style="background-color: Template:Indian National Congress/meta/color; width: 5px;" | [[Indian National Congress|Template:Indian National Congress/meta/shortname]] Sumeet Gupta Bibhab 38,258 19.45 -
style="background-color: Template:Samajwadi Party/meta/color; width: 5px;" | [[Samajwadi Party|Template:Samajwadi Party/meta/shortname]] Abhinav Sharma 29,499 15.00 -
style="background-color: Template:Rashtriya Samanta Dal/meta/color; width: 5px;" | [[Rashtriya Samanta Dal|Template:Rashtriya Samanta Dal/meta/shortname]] Hari Om Chaudhary 5,478 2.78 -
Turnout 1,96,716 55.34 -

See also

  • Agra district
  • Agra (Graduates constituency)
  • Agra (Lok Sabha constituency)
  • Government of Uttar Pradesh
  • List of Vidhan Sabha constituencies of Uttar Pradesh
  • Uttar Pradesh
  • Uttar Pradesh Legislative Assembly

References