Astronomy:List of minor planets: 108001–109000

From HandWiki
(Redirected from Astronomy:108201 Di Blasi)
Short description: List of 1000 sequentially numbered minor planets



108001–108100

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
108001 2001 FY137 March 21, 2001 Anderson Mesa LONEOS V 1.4 km MPC · JPL
108002 2001 FZ137 March 21, 2001 Anderson Mesa LONEOS  · 1.6 km MPC · JPL
108003 2001 FL138 March 21, 2001 Haleakala NEAT  · 1.7 km MPC · JPL
108004 2001 FS138 March 21, 2001 Haleakala NEAT  · 5.0 km MPC · JPL
108005 2001 FX138 March 21, 2001 Haleakala NEAT FLO 1.4 km MPC · JPL
108006 2001 FA140 March 21, 2001 Haleakala NEAT  · 8.0 km MPC · JPL
108007 2001 FD141 March 23, 2001 Socorro LINEAR EUN 2.5 km MPC · JPL
108008 2001 FK141 March 23, 2001 Anderson Mesa LONEOS  · 1.8 km MPC · JPL
108009 2001 FX142 March 23, 2001 Haleakala NEAT  · 1.7 km MPC · JPL
108010 2001 FF143 March 23, 2001 Kitt Peak Spacewatch MAS 1.5 km MPC · JPL
108011 2001 FM143 March 23, 2001 Anderson Mesa LONEOS FLO 1.3 km MPC · JPL
108012 2001 FV143 March 23, 2001 Anderson Mesa LONEOS  · 4.0 km MPC · JPL
108013 2001 FX143 March 23, 2001 Anderson Mesa LONEOS  · 1.3 km MPC · JPL
108014 2001 FD144 March 23, 2001 Anderson Mesa LONEOS  · 3.1 km MPC · JPL
108015 2001 FU144 March 23, 2001 Haleakala NEAT  · 5.0 km MPC · JPL
108016 2001 FE145 March 23, 2001 Haleakala NEAT  · 4.1 km MPC · JPL
108017 2001 FG146 March 24, 2001 Anderson Mesa LONEOS  · 1.8 km MPC · JPL
108018 2001 FO146 March 24, 2001 Anderson Mesa LONEOS  · 2.0 km MPC · JPL
108019 2001 FS146 March 24, 2001 Anderson Mesa LONEOS  · 1.2 km MPC · JPL
108020 2001 FG147 March 24, 2001 Socorro LINEAR NYS 1.3 km MPC · JPL
108021 2001 FL147 March 24, 2001 Anderson Mesa LONEOS  · 1.4 km MPC · JPL
108022 2001 FO147 March 24, 2001 Socorro LINEAR NYS 1.5 km MPC · JPL
108023 2001 FH148 March 24, 2001 Anderson Mesa LONEOS  · 2.1 km MPC · JPL
108024 2001 FF149 March 24, 2001 Socorro LINEAR  · 2.7 km MPC · JPL
108025 2001 FK149 March 24, 2001 Anderson Mesa LONEOS  · 2.8 km MPC · JPL
108026 2001 FL149 March 24, 2001 Anderson Mesa LONEOS  · 4.1 km MPC · JPL
108027 2001 FQ149 March 24, 2001 Anderson Mesa LONEOS  · 2.2 km MPC · JPL
108028 2001 FY149 March 24, 2001 Anderson Mesa LONEOS  · 1.6 km MPC · JPL
108029 2001 FX150 March 24, 2001 Kitt Peak Spacewatch  · 1.2 km MPC · JPL
108030 2001 FQ151 March 24, 2001 Haleakala NEAT  · 2.2 km MPC · JPL
108031 2001 FC152 March 26, 2001 Socorro LINEAR FLO 1.8 km MPC · JPL
108032 2001 FJ153 March 26, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
108033 2001 FQ153 March 26, 2001 Socorro LINEAR FLO 1.00 km MPC · JPL
108034 2001 FR153 March 26, 2001 Socorro LINEAR  · 6.1 km MPC · JPL
108035 2001 FC154 March 26, 2001 Haleakala NEAT  · 1.8 km MPC · JPL
108036 2001 FK154 March 26, 2001 Socorro LINEAR HYG 6.8 km MPC · JPL
108037 2001 FR154 March 26, 2001 Socorro LINEAR ERI 2.4 km MPC · JPL
108038 2001 FV154 March 26, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
108039 2001 FY154 March 26, 2001 Socorro LINEAR  · 7.6 km MPC · JPL
108040 2001 FA155 March 26, 2001 Socorro LINEAR  · 4.1 km MPC · JPL
108041 2001 FD155 March 26, 2001 Socorro LINEAR  · 1.4 km MPC · JPL
108042 2001 FG155 March 26, 2001 Socorro LINEAR FLO 1.1 km MPC · JPL
108043 2001 FQ155 March 26, 2001 Socorro LINEAR  · 2.0 km MPC · JPL
108044 2001 FW155 March 26, 2001 Socorro LINEAR  · 3.3 km MPC · JPL
108045 2001 FX155 March 26, 2001 Socorro LINEAR  · 4.0 km MPC · JPL
108046 2001 FD156 March 26, 2001 Haleakala NEAT MAS 1.3 km MPC · JPL
108047 2001 FC157 March 27, 2001 Anderson Mesa LONEOS MRX 2.4 km MPC · JPL
108048 2001 FD157 March 27, 2001 Anderson Mesa LONEOS  · 1.9 km MPC · JPL
108049 2001 FE157 March 27, 2001 Anderson Mesa LONEOS GEF 2.6 km MPC · JPL
108050 2001 FK157 March 27, 2001 Anderson Mesa LONEOS  · 2.2 km MPC · JPL
108051 2001 FO157 March 27, 2001 Anderson Mesa LONEOS  · 1.9 km MPC · JPL
108052 2001 FN158 March 27, 2001 Haleakala NEAT  · 2.2 km MPC · JPL
108053 2001 FO158 March 27, 2001 Haleakala NEAT  · 1.4 km MPC · JPL
108054 2001 FQ158 March 27, 2001 Haleakala NEAT  · 1.5 km MPC · JPL
108055 2001 FS158 March 27, 2001 Haleakala NEAT  · 4.2 km MPC · JPL
108056 2001 FL159 March 29, 2001 Anderson Mesa LONEOS  · 3.6 km MPC · JPL
108057 2001 FN159 March 29, 2001 Anderson Mesa LONEOS NYS 1.1 km MPC · JPL
108058 2001 FA160 March 29, 2001 Anderson Mesa LONEOS  · 1.6 km MPC · JPL
108059 2001 FF160 March 29, 2001 Anderson Mesa LONEOS JUN 1.5 km MPC · JPL
108060 2001 FU160 March 29, 2001 Socorro LINEAR  · 2.5 km MPC · JPL
108061 2001 FD161 March 29, 2001 Haleakala NEAT  · 2.1 km MPC · JPL
108062 2001 FG161 March 29, 2001 Haleakala NEAT  · 1.8 km MPC · JPL
108063 2001 FV161 March 30, 2001 Kitt Peak Spacewatch VIB 4.8 km MPC · JPL
108064 2001 FY161 March 30, 2001 Socorro LINEAR  · 4.1 km MPC · JPL
108065 2001 FE162 March 30, 2001 Haleakala NEAT MIT 5.5 km MPC · JPL
108066 2001 FJ164 March 18, 2001 Socorro LINEAR  · 1.5 km MPC · JPL
108067 2001 FO165 March 19, 2001 Socorro LINEAR slow 1.8 km MPC · JPL
108068 2001 FY166 March 19, 2001 Haleakala NEAT V 1.2 km MPC · JPL
108069 2001 FB167 March 19, 2001 Haleakala NEAT  · 3.5 km MPC · JPL
108070 2001 FC167 March 19, 2001 Socorro LINEAR V 1.5 km MPC · JPL
108071 2001 FS167 March 19, 2001 Anderson Mesa LONEOS MAR 2.4 km MPC · JPL
108072 Odifreddi 2001 FN168 Odifreddi March 22, 2001 Cima Ekar ADAS HOF 4.3 km MPC · JPL
108073 2001 FZ168 March 23, 2001 Anderson Mesa LONEOS  · 7.6 km MPC · JPL
108074 2001 FK169 March 23, 2001 Anderson Mesa LONEOS FLO 1.6 km MPC · JPL
108075 2001 FO169 March 23, 2001 Haleakala NEAT JLI 7.7 km MPC · JPL
108076 2001 FC170 March 24, 2001 Anderson Mesa LONEOS  · 2.8 km MPC · JPL
108077 2001 FL170 March 24, 2001 Socorro LINEAR  · 2.0 km MPC · JPL
108078 2001 FO170 March 24, 2001 Anderson Mesa LONEOS  · 1.9 km MPC · JPL
108079 2001 FV170 March 24, 2001 Anderson Mesa LONEOS NYS 990 m MPC · JPL
108080 2001 FJ171 March 24, 2001 Haleakala NEAT  · 2.5 km MPC · JPL
108081 2001 FM171 March 24, 2001 Haleakala NEAT BAR 3.3 km MPC · JPL
108082 2001 FX171 March 24, 2001 Haleakala NEAT  · 2.7 km MPC · JPL
108083 2001 FG172 March 24, 2001 Haleakala NEAT  · 2.4 km MPC · JPL
108084 2001 FL172 March 24, 2001 Haleakala NEAT  · 4.8 km MPC · JPL
108085 2001 FP172 March 25, 2001 Anderson Mesa LONEOS  · 2.9 km MPC · JPL
108086 2001 FQ173 March 21, 2001 Kitt Peak Spacewatch NYS 1.3 km MPC · JPL
108087 2001 FJ174 March 19, 2001 Uccle T. Pauwels FLO 2.3 km MPC · JPL
108088 2001 FD175 March 20, 2001 Anderson Mesa LONEOS FLO 1.5 km MPC · JPL
108089 2001 FE175 March 20, 2001 Anderson Mesa LONEOS  · 5.3 km MPC · JPL
108090 2001 FG176 March 16, 2001 Socorro LINEAR  · 3.3 km MPC · JPL
108091 2001 FR176 March 16, 2001 Socorro LINEAR  · 7.8 km MPC · JPL
108092 2001 FP177 March 18, 2001 Socorro LINEAR NYS 1.3 km MPC · JPL
108093 2001 FX177 March 19, 2001 Socorro LINEAR  · 3.4 km MPC · JPL
108094 2001 FO178 March 20, 2001 Anderson Mesa LONEOS MAR 2.2 km MPC · JPL
108095 2001 FD179 March 20, 2001 Anderson Mesa LONEOS EOS 4.8 km MPC · JPL
108096 Melvin 2001 FY183 Melvin March 25, 2001 Kitt Peak M. W. Buie  · 1.7 km MPC · JPL
108097 Satcher 2001 FO184 Satcher March 26, 2001 Kitt Peak M. W. Buie MRX 1.8 km MPC · JPL
108098 2001 FH186 March 16, 2001 Socorro LINEAR  · 4.7 km MPC · JPL
108099 2001 FA187 March 18, 2001 Haleakala NEAT  · 5.1 km MPC · JPL
108100 2001 FG188 March 16, 2001 Socorro LINEAR  · 1.9 km MPC · JPL

108101–108200

back to top WWC arrow up.png

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
108101 2001 FM188 March 16, 2001 Socorro LINEAR  · 4.5 km MPC · JPL
108102 2001 FN188 March 16, 2001 Socorro LINEAR EUN 1.9 km MPC · JPL
108103 2001 FY188 March 16, 2001 Socorro LINEAR  · 6.8 km MPC · JPL
108104 2001 FM189 March 18, 2001 Socorro LINEAR WIT 2.1 km MPC · JPL
108105 2001 FT189 March 18, 2001 Socorro LINEAR HEN 2.2 km MPC · JPL
108106 2001 FY190 March 19, 2001 Socorro LINEAR  · 1.5 km MPC · JPL
108107 2001 FU191 March 21, 2001 Haleakala NEAT  · 1.4 km MPC · JPL
108108 2001 FA192 March 22, 2001 Cima Ekar ADAS  · 1.4 km MPC · JPL
108109 2001 FP192 March 24, 2001 Anderson Mesa LONEOS  · 1.7 km MPC · JPL
108110 2001 FB194 March 20, 2001 Anderson Mesa LONEOS NEM 4.6 km MPC · JPL
108111 2001 FY194 March 19, 2001 Anderson Mesa LONEOS  · 2.7 km MPC · JPL
108112 2001 FC195 March 23, 2001 Anderson Mesa LONEOS  · 1.7 km MPC · JPL
108113 Maza 2001 GK1 Maza April 14, 2001 Pla D'Arguines R. Ferrando  · 4.7 km MPC · JPL
108114 2001 GP1 April 15, 2001 Desert Beaver W. K. Y. Yeung ADE 5.6 km MPC · JPL
108115 2001 GA2 April 13, 2001 Kitt Peak Spacewatch  · 5.8 km MPC · JPL
108116 2001 GX2 April 14, 2001 Socorro LINEAR  · 6.0 km MPC · JPL
108117 2001 GH3 April 14, 2001 Socorro LINEAR  · 3.0 km MPC · JPL
108118 2001 GA4 April 14, 2001 Socorro LINEAR  · 2.8 km MPC · JPL
108119 2001 GS4 April 15, 2001 Socorro LINEAR MAR 2.2 km MPC · JPL
108120 2001 GT4 April 15, 2001 Socorro LINEAR  · 3.9 km MPC · JPL
108121 2001 GW4 April 15, 2001 Socorro LINEAR  · 6.1 km MPC · JPL
108122 2001 GX5 April 14, 2001 Kitt Peak Spacewatch  · 5.2 km MPC · JPL
108123 2001 GE6 April 14, 2001 Kitt Peak Spacewatch  · 2.1 km MPC · JPL
108124 2001 GS6 April 15, 2001 Anderson Mesa LONEOS  · 2.1 km MPC · JPL
108125 2001 GW6 April 15, 2001 Socorro LINEAR ADE 4.4 km MPC · JPL
108126 2001 GD7 April 15, 2001 Socorro LINEAR  · 2.5 km MPC · JPL
108127 2001 GQ7 April 15, 2001 Socorro LINEAR RAF 2.6 km MPC · JPL
108128 2001 GG8 April 15, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
108129 2001 GK8 April 15, 2001 Socorro LINEAR V 1.2 km MPC · JPL
108130 2001 GM8 April 15, 2001 Socorro LINEAR FLO 1.3 km MPC · JPL
108131 2001 GT8 April 15, 2001 Socorro LINEAR  · 2.5 km MPC · JPL
108132 2001 GO9 April 15, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
108133 2001 GS9 April 15, 2001 Socorro LINEAR EUN 2.1 km MPC · JPL
108134 2001 GT9 April 15, 2001 Socorro LINEAR ADE 4.5 km MPC · JPL
108135 2001 GW9 April 15, 2001 Haleakala NEAT  · 3.7 km MPC · JPL
108136 2001 GX9 April 15, 2001 Haleakala NEAT  · 1.4 km MPC · JPL
108137 2001 GJ10 April 15, 2001 Haleakala NEAT  · 2.1 km MPC · JPL
108138 2001 GB11 April 15, 2001 Haleakala NEAT 417 1.8 km MPC · JPL
108139 2001 GL11 April 14, 2001 Socorro LINEAR  · 3.3 km MPC · JPL
108140 Alir 2001 HO Alir April 16, 2001 Saint-Véran Saint-Véran Obs.  · 2.7 km MPC · JPL
108141 2001 HB1 April 16, 2001 Socorro LINEAR  · 2.9 km MPC · JPL
108142 2001 HE1 April 17, 2001 Socorro LINEAR  · 6.7 km MPC · JPL
108143 2001 HK1 April 17, 2001 Socorro LINEAR  · 2.5 km MPC · JPL
108144 2001 HM1 April 17, 2001 Socorro LINEAR V 1.5 km MPC · JPL
108145 2001 HT1 April 17, 2001 Socorro LINEAR NYS 1.3 km MPC · JPL
108146 2001 HU1 April 17, 2001 Socorro LINEAR  · 1.2 km MPC · JPL
108147 2001 HD2 April 17, 2001 Socorro LINEAR NYS 3.1 km MPC · JPL
108148 2001 HE2 April 17, 2001 Socorro LINEAR EUN 2.9 km MPC · JPL
108149 2001 HG2 April 17, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
108150 2001 HK2 April 17, 2001 Socorro LINEAR  · 3.7 km MPC · JPL
108151 2001 HM2 April 17, 2001 Socorro LINEAR  · 2.2 km MPC · JPL
108152 2001 HO2 April 17, 2001 Socorro LINEAR EUN 2.6 km MPC · JPL
108153 2001 HR2 April 17, 2001 Socorro LINEAR HEN 2.5 km MPC · JPL
108154 2001 HK3 April 17, 2001 Socorro LINEAR  · 2.2 km MPC · JPL
108155 2001 HB4 April 18, 2001 Haleakala NEAT  · 3.7 km MPC · JPL
108156 2001 HM4 April 17, 2001 Desert Beaver W. K. Y. Yeung NYS 1.3 km MPC · JPL
108157 2001 HY4 April 16, 2001 Socorro LINEAR  · 5.0 km MPC · JPL
108158 2001 HE5 April 16, 2001 Socorro LINEAR  · 5.2 km MPC · JPL
108159 2001 HG5 April 18, 2001 Socorro LINEAR EUT 1.3 km MPC · JPL
108160 2001 HK5 April 18, 2001 Socorro LINEAR  · 2.3 km MPC · JPL
108161 2001 HV5 April 18, 2001 Socorro LINEAR  · 3.2 km MPC · JPL
108162 2001 HY5 April 18, 2001 Socorro LINEAR V 1.7 km MPC · JPL
108163 2001 HA6 April 18, 2001 Socorro LINEAR MAR · slow 4.4 km MPC · JPL
108164 2001 HD6 April 18, 2001 Socorro LINEAR  · 2.7 km MPC · JPL
108165 2001 HH6 April 18, 2001 Socorro LINEAR  · 2.3 km MPC · JPL
108166 2001 HO7 April 21, 2001 Kitt Peak Spacewatch  · 1.4 km MPC · JPL
108167 2001 HF8 April 18, 2001 Kitt Peak Spacewatch  · 2.6 km MPC · JPL
108168 2001 HG8 April 18, 2001 Kitt Peak Spacewatch  · 1.7 km MPC · JPL
108169 2001 HL8 April 21, 2001 Kitt Peak Spacewatch  · 1.5 km MPC · JPL
108170 2001 HG9 April 16, 2001 Socorro LINEAR EUN 2.3 km MPC · JPL
108171 2001 HQ9 April 16, 2001 Socorro LINEAR  · 2.3 km MPC · JPL
108172 2001 HC10 April 16, 2001 Socorro LINEAR  · 3.5 km MPC · JPL
108173 2001 HB11 April 17, 2001 Socorro LINEAR  · 3.2 km MPC · JPL
108174 2001 HH11 April 18, 2001 Socorro LINEAR MIS 4.8 km MPC · JPL
108175 2001 HD12 April 18, 2001 Socorro LINEAR NYS 1.4 km MPC · JPL
108176 2001 HK12 April 18, 2001 Socorro LINEAR  · 1.4 km MPC · JPL
108177 2001 HW12 April 18, 2001 Socorro LINEAR  · 1.5 km MPC · JPL
108178 2001 HZ12 April 18, 2001 Socorro LINEAR V 1.2 km MPC · JPL
108179 2001 HK13 April 18, 2001 Socorro LINEAR  · 2.1 km MPC · JPL
108180 2001 HM13 April 18, 2001 Socorro LINEAR  · 1.5 km MPC · JPL
108181 2001 HV13 April 21, 2001 Socorro LINEAR  · 1.3 km MPC · JPL
108182 2001 HY13 April 23, 2001 Kitt Peak Spacewatch  · 1.6 km MPC · JPL
108183 2001 HG14 April 23, 2001 Reedy Creek J. Broughton NYS 1.3 km MPC · JPL
108184 2001 HH15 April 23, 2001 Anderson Mesa LONEOS  · 3.3 km MPC · JPL
108185 2001 HK15 April 24, 2001 Anderson Mesa LONEOS  · 1.6 km MPC · JPL
108186 2001 HX15 April 24, 2001 Reedy Creek J. Broughton  · 3.4 km MPC · JPL
108187 2001 HF16 April 23, 2001 Desert Beaver W. K. Y. Yeung  · 1.5 km MPC · JPL
108188 2001 HH16 April 23, 2001 Desert Beaver W. K. Y. Yeung RAF 2.0 km MPC · JPL
108189 2001 HK16 April 23, 2001 Desert Beaver W. K. Y. Yeung  · 2.3 km MPC · JPL
108190 2001 HL16 April 23, 2001 Desert Beaver W. K. Y. Yeung  · 1.9 km MPC · JPL
108191 2001 HK17 April 24, 2001 Kitt Peak Spacewatch  · 1.5 km MPC · JPL
108192 2001 HQ17 April 24, 2001 Kitt Peak Spacewatch  · 1.7 km MPC · JPL
108193 2001 HS17 April 24, 2001 Kitt Peak Spacewatch VIB 3.8 km MPC · JPL
108194 2001 HF18 April 21, 2001 Socorro LINEAR  · 4.0 km MPC · JPL
108195 2001 HK18 April 21, 2001 Socorro LINEAR BRU 5.5 km MPC · JPL
108196 2001 HW20 April 21, 2001 Socorro LINEAR  · 3.7 km MPC · JPL
108197 2001 HQ21 April 23, 2001 Socorro LINEAR  · 1.4 km MPC · JPL
108198 2001 HS21 April 23, 2001 Socorro LINEAR  · 3.8 km MPC · JPL
108199 2001 HX21 April 23, 2001 Socorro LINEAR  · 5.3 km MPC · JPL
108200 2001 HY21 April 23, 2001 Socorro LINEAR  · 1.1 km MPC · JPL

108201–108300

back to top WWC arrow up.png

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
108201 Di Blasi 2001 HJ22 Di Blasi April 27, 2001 Farra d'Isonzo Farra d'Isonzo  · 5.4 km MPC · JPL
108202 2001 HO22 April 25, 2001 Desert Beaver W. K. Y. Yeung  · 2.1 km MPC · JPL
108203 2001 HT22 April 26, 2001 Desert Beaver W. K. Y. Yeung  · 3.6 km MPC · JPL
108204 2001 HX22 April 26, 2001 Desert Beaver W. K. Y. Yeung  · 1.8 km MPC · JPL
108205 Baccipaolo 2001 HF23 Baccipaolo April 26, 2001 San Marcello L. Tesi, G. Forti  · 2.1 km MPC · JPL
108206 2001 HP23 April 26, 2001 Kitt Peak Spacewatch  · 3.6 km MPC · JPL
108207 2001 HJ26 April 27, 2001 Kitt Peak Spacewatch  · 2.4 km MPC · JPL
108208 2001 HS27 April 27, 2001 Socorro LINEAR  · 1.4 km MPC · JPL
108209 2001 HS28 April 27, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
108210 2001 HC29 April 27, 2001 Socorro LINEAR  · 1.9 km MPC · JPL
108211 2001 HL29 April 27, 2001 Socorro LINEAR  · 1.5 km MPC · JPL
108212 2001 HX29 April 27, 2001 Socorro LINEAR  · 1.4 km MPC · JPL
108213 2001 HR30 April 26, 2001 Kitt Peak Spacewatch  · 2.2 km MPC · JPL
108214 2001 HW30 April 26, 2001 Kitt Peak Spacewatch  · 4.4 km MPC · JPL
108215 2001 HX30 April 26, 2001 Kitt Peak Spacewatch  · 1.2 km MPC · JPL
108216 2001 HA31 April 27, 2001 Kitt Peak Spacewatch  · 1.9 km MPC · JPL
108217 2001 HN31 April 26, 2001 Desert Beaver W. K. Y. Yeung  · 4.1 km MPC · JPL
108218 2001 HR31 April 26, 2001 Desert Beaver W. K. Y. Yeung  · 1.7 km MPC · JPL
108219 2001 HO32 April 23, 2001 Socorro LINEAR  · 2.5 km MPC · JPL
108220 2001 HX32 April 27, 2001 Socorro LINEAR NYS 1.1 km MPC · JPL
108221 2001 HS33 April 27, 2001 Socorro LINEAR  · 2.8 km MPC · JPL
108222 2001 HV34 April 27, 2001 Socorro LINEAR  · 1.3 km MPC · JPL
108223 2001 HX34 April 27, 2001 Socorro LINEAR  · 1.4 km MPC · JPL
108224 2001 HB35 April 27, 2001 Socorro LINEAR  · 1.9 km MPC · JPL
108225 2001 HR35 April 29, 2001 Socorro LINEAR  · 2.2 km MPC · JPL
108226 2001 HT35 April 29, 2001 Socorro LINEAR  · 2.0 km MPC · JPL
108227 2001 HY36 April 29, 2001 Socorro LINEAR ADE 4.6 km MPC · JPL
108228 2001 HN37 April 29, 2001 Socorro LINEAR  · 4.6 km MPC · JPL
108229 2001 HW37 April 29, 2001 Črni Vrh Črni Vrh  · 3.3 km MPC · JPL
108230 2001 HP38 April 26, 2001 Kitt Peak Spacewatch  · 2.6 km MPC · JPL
108231 2001 HT38 April 26, 2001 Kitt Peak Spacewatch  · 1.3 km MPC · JPL
108232 2001 HF39 April 26, 2001 Kitt Peak Spacewatch  · 1.5 km MPC · JPL
108233 2001 HT39 April 26, 2001 Kitt Peak Spacewatch NYS 1.1 km MPC · JPL
108234 2001 HO40 April 27, 2001 Socorro LINEAR  · 3.0 km MPC · JPL
108235 2001 HS40 April 27, 2001 Socorro LINEAR  · 3.5 km MPC · JPL
108236 2001 HU40 April 27, 2001 Socorro LINEAR  · 2.0 km MPC · JPL
108237 2001 HL41 April 30, 2001 Socorro LINEAR  · 3.4 km MPC · JPL
108238 2001 HP41 April 30, 2001 Kitt Peak Spacewatch  · 3.3 km MPC · JPL
108239 2001 HT42 April 16, 2001 Anderson Mesa LONEOS V 1.4 km MPC · JPL
108240 2001 HE44 April 16, 2001 Anderson Mesa LONEOS  · 1.5 km MPC · JPL
108241 2001 HG44 April 16, 2001 Anderson Mesa LONEOS  · 2.6 km MPC · JPL
108242 2001 HQ44 April 16, 2001 Socorro LINEAR  · 1.5 km MPC · JPL
108243 2001 HU44 April 16, 2001 Anderson Mesa LONEOS  · 1.6 km MPC · JPL
108244 2001 HX44 April 16, 2001 Anderson Mesa LONEOS PAD 4.2 km MPC · JPL
108245 2001 HC45 April 16, 2001 Anderson Mesa LONEOS EOS 4.8 km MPC · JPL
108246 2001 HK45 April 16, 2001 Socorro LINEAR  · 1.6 km MPC · JPL
108247 2001 HM45 April 16, 2001 Kitt Peak Spacewatch  · 4.4 km MPC · JPL
108248 2001 HS45 April 17, 2001 Anderson Mesa LONEOS  · 2.7 km MPC · JPL
108249 2001 HY45 April 17, 2001 Anderson Mesa LONEOS  · 1.2 km MPC · JPL
108250 2001 HH46 April 17, 2001 Črni Vrh Črni Vrh V 1.6 km MPC · JPL
108251 2001 HM47 April 18, 2001 Haleakala NEAT  · 2.2 km MPC · JPL
108252 2001 HZ47 April 19, 2001 Haleakala NEAT  · 2.3 km MPC · JPL
108253 2001 HB48 April 21, 2001 Socorro LINEAR  · 3.3 km MPC · JPL
108254 2001 HS48 April 21, 2001 Socorro LINEAR MAR 2.6 km MPC · JPL
108255 2001 HS49 April 21, 2001 Socorro LINEAR FLO 1.4 km MPC · JPL
108256 2001 HZ49 April 21, 2001 Socorro LINEAR  · 2.7 km MPC · JPL
108257 2001 HN50 April 22, 2001 Kitt Peak Spacewatch GEF 3.7 km MPC · JPL
108258 2001 HY50 April 23, 2001 Socorro LINEAR EOS 5.1 km MPC · JPL
108259 2001 HA51 April 23, 2001 Socorro LINEAR FLO 1.3 km MPC · JPL
108260 2001 HF51 April 23, 2001 Socorro LINEAR  · 1.5 km MPC · JPL
108261 2001 HX51 April 23, 2001 Socorro LINEAR ALA 7.9 km MPC · JPL
108262 2001 HD52 April 23, 2001 Socorro LINEAR EUN 2.2 km MPC · JPL
108263 2001 HT53 April 23, 2001 Kitt Peak Spacewatch GEF 2.7 km MPC · JPL
108264 2001 HS54 April 24, 2001 Socorro LINEAR  · 1.9 km MPC · JPL
108265 2001 HC55 April 24, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
108266 2001 HD55 April 24, 2001 Socorro LINEAR  · 3.2 km MPC · JPL
108267 2001 HE55 April 24, 2001 Socorro LINEAR V 1.3 km MPC · JPL
108268 2001 HZ55 April 24, 2001 Socorro LINEAR FLO 1.3 km MPC · JPL
108269 2001 HH56 April 24, 2001 Palomar NEAT YAK 6.1 km MPC · JPL
108270 2001 HL56 April 24, 2001 Haleakala NEAT  · 2.7 km MPC · JPL
108271 2001 HP56 April 24, 2001 Haleakala NEAT  · 1.4 km MPC · JPL
108272 2001 HS56 April 24, 2001 Haleakala NEAT  · 1.3 km MPC · JPL
108273 2001 HY56 April 24, 2001 Haleakala NEAT  · 3.5 km MPC · JPL
108274 2001 HF57 April 25, 2001 Anderson Mesa LONEOS  · 2.2 km MPC · JPL
108275 2001 HH57 April 25, 2001 Anderson Mesa LONEOS  · 3.2 km MPC · JPL
108276 2001 HU57 April 25, 2001 Anderson Mesa LONEOS  · 2.6 km MPC · JPL
108277 2001 HR58 April 25, 2001 Haleakala NEAT  · 3.7 km MPC · JPL
108278 2001 HF59 April 21, 2001 Socorro LINEAR  · 1.9 km MPC · JPL
108279 2001 HM59 April 23, 2001 Socorro LINEAR NYS 1.3 km MPC · JPL
108280 2001 HA60 April 23, 2001 Socorro LINEAR  · 4.6 km MPC · JPL
108281 2001 HT60 April 24, 2001 Anderson Mesa LONEOS  · 2.0 km MPC · JPL
108282 2001 HY60 April 24, 2001 Anderson Mesa LONEOS EUN 2.5 km MPC · JPL
108283 2001 HZ60 April 24, 2001 Anderson Mesa LONEOS  · 1.4 km MPC · JPL
108284 2001 HC61 April 24, 2001 Anderson Mesa LONEOS  · 2.8 km MPC · JPL
108285 2001 HM61 April 24, 2001 Haleakala NEAT NYS 1.2 km MPC · JPL
108286 2001 HQ61 April 24, 2001 Haleakala NEAT NEM 4.6 km MPC · JPL
108287 2001 HT61 April 24, 2001 Haleakala NEAT  · 1.3 km MPC · JPL
108288 2001 HY61 April 25, 2001 Haleakala NEAT FLO 920 m MPC · JPL
108289 2001 HP62 April 26, 2001 Anderson Mesa LONEOS  · 1.2 km MPC · JPL
108290 2001 HQ62 April 26, 2001 Anderson Mesa LONEOS  · 3.7 km MPC · JPL
108291 2001 HR62 April 26, 2001 Anderson Mesa LONEOS  · 2.1 km MPC · JPL
108292 2001 HA63 April 26, 2001 Anderson Mesa LONEOS EUN 2.9 km MPC · JPL
108293 2001 HD63 April 26, 2001 Anderson Mesa LONEOS NYS 1.2 km MPC · JPL
108294 2001 HF63 April 26, 2001 Anderson Mesa LONEOS EUN 3.2 km MPC · JPL
108295 2001 HK64 April 27, 2001 Kitt Peak Spacewatch MRX 2.3 km MPC · JPL
108296 2001 HB65 April 28, 2001 Kitt Peak Spacewatch  · 2.8 km MPC · JPL
108297 2001 HK65 April 30, 2001 Socorro LINEAR  · 1.6 km MPC · JPL
108298 2001 HN66 April 24, 2001 Kitt Peak Spacewatch  · 1.6 km MPC · JPL
108299 2001 HP67 April 16, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
