<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[jHepWork forum]]></title>
	<link rel="self" href="http://jwork.org/jhepwork/forum/extern.php?action=feed&amp;type=atom"/>
	<updated>2012-04-14T20:37:54Z</updated>
	<generator>PunBB</generator>
	<id>http://jwork.org/jhepwork/forum/index.php</id>
		<entry>
			<title type="html"><![CDATA[setAutoRange() bug in HPlot]]></title>
			<link rel="alternate" href="http://jwork.org/jhepwork/forum/viewtopic.php?id=23&amp;action=new"/>
			<summary type="html"><![CDATA[<p>Hi all,</p><p>I&#039;ve found a problem with setAutoRange() in HPlot where it crashes if plot values are too similar. The example code below shows up the problem. I found that I could avoid the problem by manually setting the range but wanted to flag it up anyway so someone can look into it in the distributed code. It&#039;s a bit strange this one, and doesn&#039;t seem to happen at all values, even with the same gap. I am using jHepWork version 3.3.</p><p>Thanks,</p><p>Andrew</p><p>Example code:</p><p>&nbsp; &nbsp; public static void main(String[] args) {</p><p>&nbsp; &nbsp; &nbsp; &nbsp; // Set values. Strange numbers in test are simply because they&#039;re the ones I found the problem with.<br />&nbsp; &nbsp; &nbsp; &nbsp; double[] xValues={1,2,3,4,5};<br />&nbsp; &nbsp; &nbsp; &nbsp; double[] test = {1.04999999999961,1.04999999999961,1.0499999999996101,1.04999999999961,1.04999999999961};</p><p>&nbsp; &nbsp; &nbsp; &nbsp; // Fill P1d<br />&nbsp; &nbsp; &nbsp; &nbsp; P1D testP1D = new P1D(&quot;test&quot;);<br />&nbsp; &nbsp; &nbsp; &nbsp; testP1D.fill(xValues, test);<br />&nbsp; &nbsp; &nbsp; &nbsp; <br />&nbsp; &nbsp; &nbsp; &nbsp; // Plot it using autorange (which crashes) or manual axes (which doesn&#039;t). Comment out the relevant lines.<br />&nbsp; &nbsp; &nbsp; &nbsp; HPlot actualPlot = new HPlot(&quot;test&quot;, 1280, 1024);<br />&nbsp; &nbsp; &nbsp; &nbsp; actualPlot.setAutoRange();<br />//&nbsp; &nbsp; &nbsp; &nbsp; actualPlot.setRangeAll(0, 6, 1.049999999999, 1.05);<br />&nbsp; &nbsp; &nbsp; &nbsp; actualPlot.draw(testP1D);<br />&nbsp; &nbsp; &nbsp; &nbsp; actualPlot.visible();<br />&nbsp; &nbsp; }</p>]]></summary>
			<author>
				<name><![CDATA[admin]]></name>
				<uri>http://jwork.org/jhepwork/forum/profile.php?id=122</uri>
			</author>
			<updated>2012-04-14T20:37:54Z</updated>
			<id>http://jwork.org/jhepwork/forum/viewtopic.php?id=23&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[jhepwork-3.3 is out]]></title>
			<link rel="alternate" href="http://jwork.org/jhepwork/forum/viewtopic.php?id=22&amp;action=new"/>
			<summary type="html"><![CDATA[<p>Hello,</p><p> jHepWork 3.3 is released. This release features high-performance containers (P0I,P0D,P1D,P2D) which are about factor 5-10 faster than the Java collections&nbsp; or Python lists. It also includes a new 3D canvas, HPlot3XYZ, as well as an interactive fit engine.</p><p>admin</p>]]></summary>
			<author>
				<name><![CDATA[admin]]></name>
				<uri>http://jwork.org/jhepwork/forum/profile.php?id=4</uri>
			</author>
			<updated>2012-01-24T00:37:38Z</updated>
			<id>http://jwork.org/jhepwork/forum/viewtopic.php?id=22&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[jHepWork 3.3b]]></title>
			<link rel="alternate" href="http://jwork.org/jhepwork/forum/viewtopic.php?id=21&amp;action=new"/>
			<summary type="html"><![CDATA[<p>jHepWork 3.3 (beta) is out. Look at <a href="http://jwork.org/jhepwork/download/">http://jwork.org/jhepwork/download/</a></p>]]></summary>
			<author>
				<name><![CDATA[admin]]></name>
				<uri>http://jwork.org/jhepwork/forum/profile.php?id=4</uri>
			</author>
			<updated>2011-12-24T03:58:08Z</updated>
			<id>http://jwork.org/jhepwork/forum/viewtopic.php?id=21&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Examples of different plot styles]]></title>
			<link rel="alternate" href="http://jwork.org/jhepwork/forum/viewtopic.php?id=15&amp;action=new"/>
			<summary type="html"><![CDATA[<p>I&#039;ve wrote a section about how to&nbsp; use&nbsp; different graphical styles for data presentation. </p><p> See the link <a href="http://jwork.org/jhepwork/wikidoc/doku.php?id=public:plot_styles">http://jwork.org/jhepwork/wikidoc/doku. &#133; lot_styles</a></p><p> Sergei</p>]]></summary>
			<author>
				<name><![CDATA[sergei]]></name>
				<uri>http://jwork.org/jhepwork/forum/profile.php?id=13</uri>
			</author>
			<updated>2011-11-19T04:00:32Z</updated>
			<id>http://jwork.org/jhepwork/forum/viewtopic.php?id=15&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Cylinders and other 3D objects]]></title>
			<link rel="alternate" href="http://jwork.org/jhepwork/forum/viewtopic.php?id=20&amp;action=new"/>
			<summary type="html"><![CDATA[<p>Hello everybody!<br />I haven&#039;t found any axample about how to make a 3d object. I should get a cylinder. Cylider constructor needs a Model3d object as parameter, but a Model3D constructos needs an Applet object as parameter. That is confusing without any example or detailed explanation.&nbsp; <img src="http://jwork.org/jhepwork/forum/img/smilies/roll.png" width="15" height="15" alt="roll" />&nbsp; All I know about applets, that they are small programs in web (games etc), but I do not understand how they can be used for my case. Can I see any exapmle anywhere?<br />Thanks,<br />Ieva</p>]]></summary>
			<author>
				<name><![CDATA[admin]]></name>
				<uri>http://jwork.org/jhepwork/forum/profile.php?id=83</uri>
			</author>
			<updated>2011-11-15T04:14:10Z</updated>
			<id>http://jwork.org/jhepwork/forum/viewtopic.php?id=20&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[jhepwork 3.2 is released]]></title>
			<link rel="alternate" href="http://jwork.org/jhepwork/forum/viewtopic.php?id=19&amp;action=new"/>
			<summary type="html"><![CDATA[<p>jhepwork 3.2 is out.</p><p>It happened earlier due to a bug which led to failures to start IDE on some platforms (Linux/Unix, Window XP). <br />Now it is fixed. </p><p><a href="http://jwork.org/jhepwork/download/jhepwork-3.2.txt">http://jwork.org/jhepwork/download/jhepwork-3.2.txt</a></p>]]></summary>
			<author>
				<name><![CDATA[admin]]></name>
				<uri>http://jwork.org/jhepwork/forum/profile.php?id=4</uri>
			</author>
			<updated>2011-10-23T01:43:18Z</updated>
			<id>http://jwork.org/jhepwork/forum/viewtopic.php?id=19&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[jhepwork 3.2 beta]]></title>
			<link rel="alternate" href="http://jwork.org/jhepwork/forum/viewtopic.php?id=18&amp;action=new"/>
			<summary type="html"><![CDATA[<p>A jhepwork 3.2 (beta version) is available.&nbsp; <a href="http://jwork.org/jhepwork/download/">http://jwork.org/jhepwork/download/</a></p><p> Main features include:<br />&nbsp; </p><ul><li><p>Symbolic (analytic) calculations can be done in Java or Jython</p></li><li><p>Analytical calculation (Octave/matlab files) can be executed using the same &quot;run&quot; button as for jython/BeanShell/Java code.<br />&nbsp; &nbsp; Also F8 can run matlab/octave code.</p></li><li><p>[Help]-&gt;[jHepWork help] starts default browser with online manual. We do not include static manual with the application.</p></li><li><p>Putting together the major financial Java packages.</p></li><li><p>All API links redirected to Oracle API</p></li><li><p>Symbolic calculations (simplify, integrate, expansion, differential). See jhplot.math.Symbolic</p></li><li><p>HPlotter canvas - will use Jas/Aida style of plotting</p></li></ul><p> Documentation:<br />&nbsp; Contains description for analytic calculations<br />&nbsp; Description for financial calculations</p>]]></summary>
			<author>
				<name><![CDATA[admin]]></name>
				<uri>http://jwork.org/jhepwork/forum/profile.php?id=4</uri>
			</author>
			<updated>2011-10-14T05:00:48Z</updated>
			<id>http://jwork.org/jhepwork/forum/viewtopic.php?id=18&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[jhepwork-3.1 (stable) is out]]></title>
			<link rel="alternate" href="http://jwork.org/jhepwork/forum/viewtopic.php?id=17&amp;action=new"/>
			<summary type="html"><![CDATA[<p>jHepWork 3.1 (Java7 ready) is out: <a href="http://jwork.org/jhepwork/download.php">http://jwork.org/jhepwork/download.php</a></p>]]></summary>
			<author>
				<name><![CDATA[admin]]></name>
				<uri>http://jwork.org/jhepwork/forum/profile.php?id=4</uri>
			</author>
			<updated>2011-09-03T19:32:41Z</updated>
			<id>http://jwork.org/jhepwork/forum/viewtopic.php?id=17&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[BinomialRandomVariable p<.5]]></title>
			<link rel="alternate" href="http://jwork.org/jhepwork/forum/viewtopic.php?id=16&amp;action=new"/>
			<summary type="html"><![CDATA[<p>BinomialRandomVariable appears to give off results for P&lt;.5</p><p>p&gt;0.5 looks fine, I don&#039;t seem to be able to attach more that one file so I have attached the P&lt;0.5 version.<br />With P=0.501 the mean was 10.059E00 but with P=0.499 it is 11.498E00 as you can see from the attached pdf a big dip where the bigest value would be expected.</p><p>I may have done something silly but can&#039;t see where to look for it.</p><p>Plotting the values from d1 in excel shows the same as the plot produced here.</p><p>this is my script:</p><br /><p>from jhplot.math.num.random import *<br />from jhplot&nbsp; import HPlot,H1D,HTable,HLabel,P0D<br />from jhplot.io.csv import *<br />p=0.5-0.001<br />s=20<br />n=1000<br />x1= BinomialRandomVariable(s,p)<br />d1=P0D(&quot;%s/%s&quot;%(s,p))</p><p>c1 = HPlot(&quot;Canvas&quot;,600,400,1, 1)<br />c1.visible(1)<br />#c1.setAutoRange()<br />h1 = H1D(&quot;%s/%s&quot;%(s,p),2*s+1, 0, s)</p><p>z=[]<br />for i in range(2*s+1+2):<br />&nbsp; &nbsp;z.append(0)</p><p>for i in range(n):<br />&nbsp; &nbsp;y1=x1.nextRandomVariable()<br />&nbsp; &nbsp;d1.add(y1)<br />&nbsp; &nbsp;h1.fill(y1)<br />h1.setErrors(z)<br />c1.draw(h1)<br />c1.setAutoRange()<br />c1.drawStatBox(h1)<br />lab=HLabel(&quot;%s samples&quot;%n, 0.15, 0.7, &quot;NDC&quot;)<br />c1.add(lab)<br />c1.update()</p>]]></summary>
			<author>
				<name><![CDATA[sergei]]></name>
				<uri>http://jwork.org/jhepwork/forum/profile.php?id=57</uri>
			</author>
			<updated>2011-09-03T16:13:34Z</updated>
			<id>http://jwork.org/jhepwork/forum/viewtopic.php?id=16&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[jhepwork 3.1b is out]]></title>
			<link rel="alternate" href="http://jwork.org/jhepwork/forum/viewtopic.php?id=14&amp;action=new"/>
			<summary type="html"><![CDATA[<p>This version (3.1b) has many changes &amp; bug fixes. Finally, a bug leading to crash when using Java7 on linux is fixed</p>]]></summary>
			<author>
				<name><![CDATA[jworkorg]]></name>
				<uri>http://jwork.org/jhepwork/forum/profile.php?id=2</uri>
			</author>
			<updated>2011-08-20T13:06:55Z</updated>
			<id>http://jwork.org/jhepwork/forum/viewtopic.php?id=14&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Running jhepwork using  java7. Java7 has a bug?]]></title>
			<link rel="alternate" href="http://jwork.org/jhepwork/forum/viewtopic.php?id=13&amp;action=new"/>
			<summary type="html"><![CDATA[<p>Hi,</p><p> Please note that Java7 has some bug (or feature) and one&nbsp; cannot run jhepwork on&nbsp; Linux (fedora, ubuntu)<br /> with Java7. Running using Window&nbsp; should be fine, which is an idication that&nbsp; there is&nbsp; something wrong with Java7.<br /> This bug report was posted on Java7 forum, but the issue was closed since it was difficult to reproduce this bug</p><p> A typical error running examples (as &quot;Tools-&gt;JHPlot&quot;) is</p><p> Exception in thread &quot;AWT-EventQueue-0&quot; java.lang.ExceptionInInitializerError<br />&nbsp; &nbsp; &nbsp; &nbsp; at org.freehep.graphics2d.VectorGraphics.create(VectorGraphics.java:538)<br />&nbsp; &nbsp; &nbsp; &nbsp; at jhplot.GHMargin.paintComponent(GHMargin.java:671)<br />&nbsp; &nbsp; &nbsp; &nbsp; at javax.swing.JComponent.paint(JComponent.java:1054)<br />&nbsp; &nbsp; &nbsp; &nbsp; at javax.swing.JComponent.paintChildren(JComponent.java:887)<br />&nbsp; &nbsp; &nbsp; &nbsp; at javax.swing.JComponent.paint(JComponent.java:1063)<br />&nbsp; &nbsp; &nbsp; &nbsp; at javax.swing.JComponent.paintChildren(JComponent.java:887)<br />&nbsp; &nbsp; &nbsp; &nbsp; at javax.swing.JComponent.paint(JComponent.java:1063)<br />&nbsp; &nbsp; &nbsp; &nbsp; at javax.swing.JComponent.paintChildren(JComponent.java:887)<br />&nbsp; &nbsp; &nbsp; &nbsp; at javax.swing.JComponent.paint(JComponent.java:1063)<br />&nbsp; &nbsp; &nbsp; &nbsp; at javax.swing.JLayeredPane.paint(JLayeredPane.java:585)<br />&nbsp; &nbsp; &nbsp; &nbsp; at javax.swing.JComponent.paintChildren(JComponent.java:887)<br />&nbsp; &nbsp; &nbsp; &nbsp; at javax.swing.JComponent.paintToOffscreen(JComponent.java:5228)<br />&nbsp; &nbsp; &nbsp; &nbsp; at javax.swing.BufferStrategyPaintManager.paint(BufferStrategyPaintManag</p>]]></summary>
			<author>
				<name><![CDATA[admin]]></name>
				<uri>http://jwork.org/jhepwork/forum/profile.php?id=4</uri>
			</author>
			<updated>2011-07-29T15:56:31Z</updated>
			<id>http://jwork.org/jhepwork/forum/viewtopic.php?id=13&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[jhepwork 3.0 is out]]></title>
			<link rel="alternate" href="http://jwork.org/jhepwork/forum/viewtopic.php?id=12&amp;action=new"/>
			<summary type="html"><![CDATA[<p>Stable jhepwork release 3.0 is out.&nbsp; </p><p><a href="http://jwork.org/jhepwork/download/">http://jwork.org/jhepwork/download/</a></p><br /><p> It works with Java 6.&nbsp; Running using Java 7 may&nbsp; have some problems&nbsp; (will be send to a separate post)</p>]]></summary>
			<author>
				<name><![CDATA[admin]]></name>
				<uri>http://jwork.org/jhepwork/forum/profile.php?id=4</uri>
			</author>
			<updated>2011-07-29T15:51:02Z</updated>
			<id>http://jwork.org/jhepwork/forum/viewtopic.php?id=12&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[jhepwork-3.0 beta  is out]]></title>
			<link rel="alternate" href="http://jwork.org/jhepwork/forum/viewtopic.php?id=11&amp;action=new"/>
			<summary type="html"><![CDATA[<p>jHepWork-3.0 beta version is out. Many changes in jhplot package</p><p><a href="http://jwork.org/jhepwork/download/jhepwork-3.0b.txt">http://jwork.org/jhepwork/download/jhepwork-3.0b.txt</a></p><p>The release date for jhepwork 3.0 will be in August. It is planned to release 2 compiled<br />versions:&nbsp; for java6 and java7 (will be official in July 28). In latter case,<br />all dependent packages will be recompiled using&nbsp; JDK7.</p><p>Performance improvements for jhepwork&nbsp; for JDK7&nbsp; are expected up to&nbsp; 30-40% (compared to JDK6) <br />for array/matrix&nbsp; manipulation (see, for example, this benchmark result<br /><a href="http://geeknizer.com/java-7-whats-new-performance-benchmark-1-5-1-6-1-7/)">http://geeknizer.com/java-7-whats-new-p &#133; -1-6-1-7/)</a></p><p>Sergei</p>]]></summary>
			<author>
				<name><![CDATA[admin]]></name>
				<uri>http://jwork.org/jhepwork/forum/profile.php?id=4</uri>
			</author>
			<updated>2011-07-07T03:28:37Z</updated>
			<id>http://jwork.org/jhepwork/forum/viewtopic.php?id=11&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Memory leak coming from vector "iniFonts" in Graph.java]]></title>
			<link rel="alternate" href="http://jwork.org/jhepwork/forum/viewtopic.php?id=10&amp;action=new"/>
			<summary type="html"><![CDATA[<p>Hello, </p><p>We are using the JHPlot API in our scientific data acquisition software. Basically, the application runs a script that acquire and process data intermittently, then display the last processed data in a display window (built atop HPlot), every 1m30s approximately. For some unknown reason until yesterday, the application was always starting to act up on us after around 23h30 of execution.</p><p>We&#039;ve been having this trouble for quite some time and I just figured out where it was coming from. </p><p>I&#039;m running JVisualVM profiler against the running application. It looks like the java heap somehow gets filled up to its limit. But the JVM is smart enough to garbage collect just enough to prevent an outofmemoryexception. Looking at the GC activity, we notice it take a LOT of CPU activity.<br /><span class="postimg"><img src="http://i.imgur.com/UvjRm.png" alt="http://i.imgur.com/UvjRm.png" /></span></p><p>When dumping the heap to a file and examine it more thoroughly, we notice it is completely filled with instances of 2 objects:<br />java.lang.ref.Finalizer<br />java.awt.Font</p><p><span class="postimg"><img src="http://i.imgur.com/Q1zg3.png" alt="http://i.imgur.com/Q1zg3.png" /></span></p><p>You heard right: Font objects filling up memory! This does seem like a memory leak, doesn&#039;t it? </p><p>The variable name that seems to be in cause is iniFonts, vector of java.awt.Font that is found in Jplot&#039;s Graph.java. </p><p>I&#039;m running out of ideas on how to solve this. My best guess as to what&#039;s happening is well described here <a href="http://www.fasterj.com/articles/finalizer2.shtml">http://www.fasterj.com/articles/finalizer2.shtml</a>. If you could help me out on this one, it would be greatly appreciated!</p>]]></summary>
			<author>
				<name><![CDATA[jworkorg]]></name>
				<uri>http://jwork.org/jhepwork/forum/profile.php?id=41</uri>
			</author>
			<updated>2011-06-06T22:08:49Z</updated>
			<id>http://jwork.org/jhepwork/forum/viewtopic.php?id=10&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[jhepwork-2.9 is realeased]]></title>
			<link rel="alternate" href="http://jwork.org/jhepwork/forum/viewtopic.php?id=9&amp;action=new"/>
			<summary type="html"><![CDATA[<p>jHepWork 2.9 is released. Many changed in jhplot packages related to remote I/O and new methods<br /> to project multidimensional data. See the full changelog:</p><p> <a href="http://jwork.org/jhepwork/download/jhepwork-2.9.txt">http://jwork.org/jhepwork/download/jhepwork-2.9.txt</a></p>]]></summary>
			<author>
				<name><![CDATA[admin]]></name>
				<uri>http://jwork.org/jhepwork/forum/profile.php?id=4</uri>
			</author>
			<updated>2011-04-09T18:39:42Z</updated>
			<id>http://jwork.org/jhepwork/forum/viewtopic.php?id=9&amp;action=new</id>
		</entry>
</feed>

