|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||
See:
Description
| Class Summary | |
|---|---|
| BreitWigner | Build a Breit-Wigner distribution. |
| Exponent | Exponential distribution. |
| Gauss | Gaussian distribution. |
| Landau | The function represents the Landau distribution. |
| P0 | Polynomial 0-order (p0) |
| P1 | Polynomial 1-order (p0+p1*x) |
| P2 | Polynomial 2-order (p0+p1*x+p2*x*x) |
| P3 | Polynomial 3rd-order. |
| P4 | Polynomial 4th-order. |
| P5 | Polynomial 5th-order. |
| P6 | Polynomial 6th-order. |
| Pow | Power-law distribution. |
| PowModified | Power-law distribution with additional tail suppression. |
Predefined fit functions for the fit panel (HFit).
|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||